University of Gujarat, a state university in Gujarat, has announced PhD Admission for 2024-25.
Total Vacant Seats: PhD Admission is available for 925 seats in 81 departments.
Key Dates:
Last Date of submission of Application form – 25 October 2024.
List of Departments with vacant seats:
Name of Departments | No of Seats |
Computer Science-Artificial Intelligence & Machine Learning | 1 |
Computer Science | 3 |
Artificial Intelligence and Machine Learning | 1 |
Data Science | 3 |
Physics | 16 |
Mathematics | 17 |
Food Science & Nutrition | 1 |
Life Science | 23 |
Chemistry | 56 |
Environment Science | 4 |
Statistics | 22 |
Geophysics | 6 |
Geology | 3 |
Botany | 2 |
Bioinformatics | 1 |
Microbiology | 18 |
Biotechnology | 7 |
Zoology, Biomedical Technology ,Human Genetics, Wildlife Biology and Conservation | 13 |
Biochemistry | 3 |
Toxicology | 1 |
Pharmaceutical Science | 2 |
Cyber Security & Forensics | 1 |
Forensic Science | 8 |
Clinical Embryology & Assisted Reproductive Technology | 2 |
Law | 20 |
Linguistics | 9 |
Diaspora & Migration Studies | 8 |
International Relations | 5 |
Mass Communication and Journalism | 5 |
Psychology | 14 |
Labour Welfare | 13 |
Economics | 31 |
History | 18 |
Urdu | 1 |
Sociology | 14 |
Library & Information Science | 7 |
Physical Education | 15 |
Philosophy | 10 |
Gujarati | 20 |
Performing Arts (Music) | 7 |
Dance-Kathak | 3 |
Dance-Bharatnatyam | 4 |
Drama | 2 |
Sanskrit | 30 |
Hindi | 20 |
English | 31 |
Indian Knowledge System | 6 |
Comparative Religion | 4 |
Management | 14 |
Commerce | 27 |
Accountancy | 31 |
Statistics | 2 |
Education | 21 |
General Medicine | 13 |
Anatomy | 37 |
Pharmacology | 6 |
Physiology | 15 |
Microbiology | 21 |
Community Medicine | 22 |
Forensic Medicine & Toxicology | 22 |
Anaesthesiology | 15 |
Pathology | 20 |
Paediatrics | 7 |
Dermatology, Venereology and Leprosy | 7 |
Emergency Medicine | 14 |
Respiratory Medicine | 8 |
General Surgery | 14 |
Ophthalmology | 15 |
Orthopedics | 6 |
Obstetrics & Gynecology | 13 |
Neuro-Surgery | 7 |
Conservative Dentistry and Endodontics | 9 |
Periodontology | 7 |
Orthodontics | 9 |
Prosthodontics | 6 |
Oral Medicine and Radiology | 7 |
Oral & Maxillofacial Pathology and Oral Microbiology | 1 |
Oral & Maxillofacial Surgery | 7 |
Pediatric Dentistry | 2 |
Physiotherapy | 8 |
Optometry | 12 |
Total Seats | 936 |
For eligibility criteria, how to apply and other details, candidates should visit the official website of University of Gujarat