Result of Nav Classes Mock Test held on 27 Jan 2020

Spread the love

Hello Friends Thanks for taking part in contest

Total 1688 Candidates gave Exam on 27 Jan 2020 9 PM to 10.05 PM

Also many entry came after 10.05 but not considering them

Here I am sharing top 670 Marks so that u can know about you Rank

Congratulations to top 15 Winners 

(Top gifts will be provided to Top 15 Excluding who already got Gift from Nav Classes so that all will get chance to win)

I will email you one form Please will it so that i can deliver your Gift 🙂

Note: one Ques of ICT Which one of the following is not a Network Topology? Correct ans is Chain was wrongly marked in ans key

Rank Timestamp Score Your Name Qualified Net or JRF or both in Dec 2019
1 1/27/2020 21:57:03 66 / 100 komal sharma None
2 1/27/2020 22:00:03 64 / 100 pratibha gupta None
3 1/27/2020 21:55:21 62 / 100 kiran sharma NET
4 1/27/2020 21:58:37 62 / 100 Surbhi sheoran None
5 1/27/2020 21:58:23 60 / 100 PAYEL BASAK None
6 1/27/2020 21:59:03 60 / 100 Gaurav Soin NET
7 1/27/2020 21:50:04 58 / 100 satarupa bhattacharya NET
8 1/27/2020 21:57:46 58 / 100 renusush****@gmail.com None
9 1/27/2020 21:37:44 56 / 100 Anoop Gahlawat NET
10 1/27/2020 21:41:05 54 / 100 Priti Ahlawat JRF
11 1/27/2020 21:51:57 54 / 100 RABINDER BARNWAL None
12 1/27/2020 21:54:25 54 / 100 Sarita Kumari Singh NET
13 1/27/2020 21:55:34 54 / 100 Koyel Banerjee None
14 1/27/2020 21:58:54 54 / 100 Sahil ji NET
15 1/27/2020 21:59:19 54 / 100 Reema Singh NET
16 1/27/2020 21:59:20 54 / 100 Hema pandey NET
17 1/27/2020 21:48:48 52 / 100 Ankita Bansal NET
18 1/27/2020 21:52:22 52 / 100 Ratul Das None
19 1/27/2020 21:54:32 52 / 100 Neha singh None
20 1/27/2020 21:55:56 52 / 100 Spandita Mukherjee None
21 1/27/2020 21:56:44 52 / 100 SWAGATA GHOSH None
22 1/27/2020 21:59:09 52 / 100 Prolearner None
23 1/27/2020 21:59:47 52 / 100 [email protected] None
24 1/27/2020 22:00:04 52 / 100 Nilima saini NET
25 1/27/2020 22:00:09 52 / 100 [email protected] None
26 1/27/2020 21:45:13 50 / 100 Himanshi yadav JRF
27 1/27/2020 21:49:08 50 / 100 Soumya Agarwal None
28 1/27/2020 21:50:00 50 / 100 Shabnam None
29 1/27/2020 21:50:53 50 / 100 Pretty Mishra None
30 1/27/2020 21:51:45 50 / 100 Rajiv None
31 1/27/2020 21:55:39 50 / 100 Debasmita Tarai None
32 1/27/2020 21:57:16 50 / 100 kaberi chatterjee None
33 1/27/2020 21:58:00 50 / 100 Megha Khaturia NET
34 1/27/2020 21:58:53 50 / 100 Abhirami G S NET
35 1/27/2020 21:58:55 50 / 100 ANKITA SINGHA None
36 1/27/2020 21:59:05 50 / 100 Vikash Vadit None
37 1/27/2020 21:59:57 50 / 100 NIDHI MISHRA NET
38 1/27/2020 22:00:14 50 / 100 Neha Gedar NET
39 1/27/2020 22:01:10 50 / 100 Tanya Paul NET
40 1/27/2020 22:02:23 50 / 100 shivangi chaturvedi None
41 1/27/2020 21:24:11 48 / 100 Dharati vasoya None
42 1/27/2020 21:37:54 48 / 100 Kankana Ghosh None
43 1/27/2020 21:41:24 48 / 100 arjun Gupta None
44 1/27/2020 21:45:38 48 / 100 Priya singhal None
45 1/27/2020 21:50:19 48 / 100 Sunanda soni None
46 1/27/2020 21:52:12 48 / 100 Rakesh Kumar Pal NET
47 1/27/2020 21:55:19 48 / 100 abhishek kumar yadav NET
48 1/27/2020 21:55:42 48 / 100 Navi Hans JRF
49 1/27/2020 21:55:50 48 / 100 manju sangwan None
50 1/27/2020 21:56:46 48 / 100 Vijaya jain None
51 1/27/2020 21:57:03 48 / 100 Saujashree Nayak None
52 1/27/2020 21:58:17 48 / 100 Garima None
53 1/27/2020 21:58:23 48 / 100 Rekha None
54 1/27/2020 21:58:29 48 / 100 Saunak Halder None
55 1/27/2020 21:58:30 48 / 100 Subhash Chandrr NET
56 1/27/2020 21:58:33 48 / 100 shweta NET
57 1/27/2020 21:59:02 48 / 100 Shivangi Prakash None
58 1/27/2020 21:59:24 48 / 100 Samiksha None
59 1/27/2020 21:59:38 48 / 100 Laxmi None
60 1/27/2020 22:01:11 48 / 100 Manpreet None
61 1/27/2020 22:01:25 48 / 100 Poonam shinde NET
62 1/27/2020 22:05:31 48 / 100 cheshta jain None
63 1/27/2020 21:33:33 46 / 100 manjari None
64 1/27/2020 21:34:27 46 / 100 Pooja NET
65 1/27/2020 21:35:39 46 / 100 DIBYA JYOTI PAL NET
66 1/27/2020 21:41:21 46 / 100 Joyeeta Dey None
67 1/27/2020 21:45:12 46 / 100 Ruchita S Shastry None
68 1/27/2020 21:47:08 46 / 100 APRAJITA SINHA None
69 1/27/2020 21:53:51 46 / 100 jyoti jaiswal NET
70 1/27/2020 21:54:29 46 / 100 KOMAL KUMARI NET
71 1/27/2020 21:54:49 46 / 100 Sakshi Gavade NET
72 1/27/2020 21:56:33 46 / 100 upanishadas None
73 1/27/2020 21:56:44 46 / 100 Sakshi None
74 1/27/2020 21:57:06 46 / 100 Barnali Chakraborty None
75 1/27/2020 21:57:25 46 / 100 Priya Batabyal None
76 1/27/2020 21:57:37 46 / 100 kavita None
77 1/27/2020 21:57:58 46 / 100 Majethia Rakhi None
78 1/27/2020 21:59:19 46 / 100 Manoj None
79 1/27/2020 21:59:30 46 / 100 KUMARI rani None
80 1/27/2020 21:59:38 46 / 100 Surbhi None
81 1/27/2020 21:59:48 46 / 100 Rishabh kumar NET
82 1/27/2020 21:59:52 46 / 100 Kumari Shailja None
83 1/27/2020 21:59:55 46 / 100 Sakshi NET
84 1/27/2020 22:00:16 46 / 100 sonu None
85 1/27/2020 22:00:20 46 / 100 Anjali Sharma NET
86 1/27/2020 22:00:49 46 / 100 Yogita rajput None
87 1/27/2020 22:01:13 46 / 100 Princi NET
88 1/27/2020 21:17:27 44 / 100 Tata None
89 1/27/2020 21:24:21 44 / 100 Meera None
90 1/27/2020 21:25:57 44 / 100 Soumasis Mukherjee None
91 1/27/2020 21:32:34 44 / 100 Nasim mondal NET
92 1/27/2020 21:37:40 44 / 100 surabhi kalia None
93 1/27/2020 21:38:54 44 / 100 Bhumika sati None
94 1/27/2020 21:40:03 44 / 100 Dimple choudhary NET
95 1/27/2020 21:41:13 44 / 100 Antra sharma None
96 1/27/2020 21:44:18 44 / 100 Mona None
97 1/27/2020 21:44:38 44 / 100 Anu None
98 1/27/2020 21:45:07 44 / 100 Sanjida Akhtar Jahan None
99 1/27/2020 21:45:47 44 / 100 Udit maheshwari None
100 1/27/2020 21:48:43 44 / 100 Priyanka sharma None
101 1/27/2020 21:50:43 44 / 100 Satyam kumar NET
102 1/27/2020 21:52:34 44 / 100 NUPUR SETH None
103 1/27/2020 21:53:00 44 / 100 Sabiha khan None
104 1/27/2020 21:53:22 44 / 100 apoorva None
105 1/27/2020 21:53:58 44 / 100 Prasenjit Dhar NET
106 1/27/2020 21:54:22 44 / 100 Mithilesh Gupta None
107 1/27/2020 21:54:24 44 / 100 Rahat Indori None
108 1/27/2020 21:54:36 44 / 100 RANJIT BARMAN JRF
109 1/27/2020 21:56:02 44 / 100 DANISH MAHJOOR None
110 1/27/2020 21:56:17 44 / 100 Rajesh Kumar None
111 1/27/2020 21:56:25 44 / 100 Aarti bedi None
112 1/27/2020 21:57:00 44 / 100 banalata NET
113 1/27/2020 21:57:53 44 / 100 Ranjit Mandal NET
114 1/27/2020 21:58:04 44 / 100 Namrata Chauhan None
115 1/27/2020 21:58:31 44 / 100 Sapna JRF
116 1/27/2020 21:58:31 44 / 100 Anukampa Devi NET
117 1/27/2020 21:58:40 44 / 100 Harshit Garg None
118 1/27/2020 21:58:46 44 / 100 Monika Rashmi None
119 1/27/2020 21:58:54 44 / 100 Kartik barad NET
120 1/27/2020 21:59:02 44 / 100 anu None
121 1/27/2020 21:59:05 44 / 100 Jyoti None
122 1/27/2020 21:59:14 44 / 100 juhi nagpal None
123 1/27/2020 21:59:16 44 / 100 Kunal Parihar None
124 1/27/2020 21:59:35 44 / 100 Anuj varshney NET
125 1/27/2020 22:00:12 44 / 100 Rigzen None
126 1/27/2020 22:00:18 44 / 100 Soumyadip Karmakar NET
127 1/27/2020 22:00:46 44 / 100 Rimisha None
128 1/27/2020 22:01:18 44 / 100 Anjali hisaria None
129 1/27/2020 22:03:46 44 / 100 Preeti None
130 1/27/2020 21:26:30 42 / 100 Priyanka Gupta NET
131 1/27/2020 21:33:25 42 / 100 Isha NET
132 1/27/2020 21:34:05 42 / 100 Yogita bhatt None
133 1/27/2020 21:36:18 42 / 100 Puja Gupta NET
134 1/27/2020 21:38:49 42 / 100 Amaresh Hazra NET
135 1/27/2020 21:41:08 42 / 100 Bhawana NET
136 1/27/2020 21:46:23 42 / 100 Deepti Dharma None
137 1/27/2020 21:46:35 42 / 100 Durga.varshith None
138 1/27/2020 21:46:40 42 / 100 Akansha Chaturvedi None
139 1/27/2020 21:47:03 42 / 100 preet None
140 1/27/2020 21:48:27 42 / 100 Anamika None
141 1/27/2020 21:50:26 42 / 100 Harsha Shah None
142 1/27/2020 21:50:41 42 / 100 Shama pravin None
143 1/27/2020 21:51:08 42 / 100 Varuna None
144 1/27/2020 21:51:14 42 / 100 Nidhi None
145 1/27/2020 21:51:20 42 / 100 ATUL SRIVASTAVA None
146 1/27/2020 21:51:32 42 / 100 Ritu Prajapati None
147 1/27/2020 21:51:41 42 / 100 Karthi None
148 1/27/2020 21:51:45 42 / 100 Nibedita chowdhury None
149 1/27/2020 21:52:31 42 / 100 Susmita Das NET
150 1/27/2020 21:52:44 42 / 100 Sakshi Sharma None
151 1/27/2020 21:53:09 42 / 100 Priyanka None
152 1/27/2020 21:53:13 42 / 100 Anchal Rathi None
153 1/27/2020 21:53:15 42 / 100 Amritayadav None
154 1/27/2020 21:53:25 42 / 100 Megha Garg None
155 1/27/2020 21:53:30 42 / 100 Saroj mourya NET
156 1/27/2020 21:53:52 42 / 100 Komal None
157 1/27/2020 21:54:32 42 / 100 SWATI THAKUR NET
158 1/27/2020 21:54:50 42 / 100 Sarita NET
159 1/27/2020 21:55:32 42 / 100 Jyoti None
160 1/27/2020 21:56:06 42 / 100 rakhi JRF
161 1/27/2020 21:56:50 42 / 100 Archna yadav None
162 1/27/2020 21:57:11 42 / 100 Priyanka None
163 1/27/2020 21:58:14 42 / 100 P chakraborty None
164 1/27/2020 21:58:29 42 / 100 [email protected] None
165 1/27/2020 21:58:39 42 / 100 Madhavi None
166 1/27/2020 21:58:39 42 / 100 mIRSAB sARKAR None
167 1/27/2020 21:58:44 42 / 100 Darpana None
168 1/27/2020 21:58:48 42 / 100 Fahim ahmad None
169 1/27/2020 21:58:59 42 / 100 minika None
170 1/27/2020 21:59:17 42 / 100 Nidhi sharma None
171 1/27/2020 21:59:17 42 / 100 Komal singhal None
172 1/27/2020 21:59:45 42 / 100 Priyanka says None
173 1/27/2020 21:59:47 42 / 100 Alisha khatun None
174 1/27/2020 22:00:16 42 / 100 Chanchal jain NET
175 1/27/2020 22:00:36 42 / 100 priya None
176 1/27/2020 22:00:37 42 / 100 NASIM NET
177 1/27/2020 22:00:46 42 / 100 shivika None
178 1/27/2020 22:02:56 42 / 100 Surbhi Bhatnagar None
179 1/27/2020 22:03:02 42 / 100 Abhijeet Singh gour None
180 1/27/2020 22:04:29 42 / 100 NITIN KUMAR CHAUHAN None
181 1/27/2020 21:26:59 40 / 100 Sunita mahato None
182 1/27/2020 21:28:44 40 / 100 Pravin Kumar None
183 1/27/2020 21:36:24 40 / 100 Saheb jana None
184 1/27/2020 21:38:54 40 / 100 Mohit tiwari None
185 1/27/2020 21:41:17 40 / 100 Vikas Kumar None
186 1/27/2020 21:41:40 40 / 100 Poornima tripathi None
187 1/27/2020 21:42:12 40 / 100 Pragati mishra None
188 1/27/2020 21:43:08 40 / 100 SHANTA ADHYA None
189 1/27/2020 21:44:01 40 / 100 Srishti NET
190 1/27/2020 21:49:56 40 / 100 Shweta Jaiswal None
191 1/27/2020 21:50:19 40 / 100 AJIT KUMAR DAS None
192 1/27/2020 21:50:57 40 / 100 Himani pangasa None
193 1/27/2020 21:51:34 40 / 100 Mohd Danish None
194 1/27/2020 21:52:14 40 / 100 Jyotirmayee Panda None
195 1/27/2020 21:52:14 40 / 100 Vrushabh None
196 1/27/2020 21:52:38 40 / 100 Priyanka kar None
197 1/27/2020 21:53:05 40 / 100 Mamta Dhull None
198 1/27/2020 21:53:11 40 / 100 Muskan None
199 1/27/2020 21:54:09 40 / 100 Aastha Kudarha None
200 1/27/2020 21:54:50 40 / 100 zulekaha Parwee None
201 1/27/2020 21:54:51 40 / 100 Niva kumari None
202 1/27/2020 21:54:57 40 / 100 narendra kumar dhaka NET
203 1/27/2020 21:55:08 40 / 100 Kavita None
204 1/27/2020 21:55:17 40 / 100 Manisha sahu None
205 1/27/2020 21:55:25 40 / 100 chetna kohli None
206 1/27/2020 21:56:04 40 / 100 Anjali NET
207 1/27/2020 21:56:19 40 / 100 Jyoti None
208 1/27/2020 21:56:53 40 / 100 Shipra None
209 1/27/2020 21:57:02 40 / 100 Priyanka None
210 1/27/2020 21:57:26 40 / 100 Poonam Pradeep Raikar None
211 1/27/2020 21:57:39 40 / 100 Mandeep kaur None
212 1/27/2020 21:57:48 40 / 100 [email protected] None
213 1/27/2020 21:57:54 40 / 100 Hema omta None
214 1/27/2020 21:57:58 40 / 100 Waliya None
215 1/27/2020 21:58:02 40 / 100 Priyanka kumari None
216 1/27/2020 21:58:07 40 / 100 Monali None
217 1/27/2020 21:58:25 40 / 100 Shivani vishwakarma None
218 1/27/2020 21:58:27 40 / 100 Varshangini Gupta None
219 1/27/2020 21:58:38 40 / 100 Indrajeet singh NET
220 1/27/2020 21:58:40 40 / 100 Avika JRF
221 1/27/2020 21:58:44 40 / 100 Deep shikha None
222 1/27/2020 21:58:53 40 / 100 Pinki None
223 1/27/2020 21:58:55 40 / 100 gurpreet kaur None
224 1/27/2020 21:58:55 40 / 100 Gita yadav None
225 1/27/2020 21:59:11 40 / 100 Shivani Verma NET
226 1/27/2020 21:59:22 40 / 100 Pooja NET
227 1/27/2020 21:59:22 40 / 100 Bhawna Yadav NET
228 1/27/2020 21:59:57 40 / 100 Nisha None
229 1/27/2020 22:00:12 40 / 100 Anish Kumar None
230 1/27/2020 22:00:11 40 / 100 Sonam Nayak NET
231 1/27/2020 22:00:12 40 / 100 Mamta None
232 1/27/2020 22:00:32 40 / 100 Pritee singha None
233 1/27/2020 22:00:39 40 / 100 Rakesh chowdhury None
234 1/27/2020 22:01:12 40 / 100 [email protected] NET
235 1/27/2020 22:01:35 40 / 100 Mamta NET
236 1/27/2020 22:03:05 40 / 100 Saumya None
237 1/27/2020 21:23:11 38 / 100 PRIYANKA CHAKRABORTY None
238 1/27/2020 21:25:00 38 / 100 sandip roy None
239 1/27/2020 21:29:35 38 / 100 Gunjan NET
240 1/27/2020 21:34:16 38 / 100 Deepali ashok pagare None
241 1/27/2020 21:36:39 38 / 100 Neerja singh None
242 1/27/2020 21:43:34 38 / 100 Tatini Ghosh None
243 1/27/2020 21:43:42 38 / 100 Poonam saini NET
244 1/27/2020 21:43:54 38 / 100 Shekhar None
245 1/27/2020 21:44:28 38 / 100 Sudeepta None
246 1/27/2020 21:44:28 38 / 100 Vijayita wange None
247 1/27/2020 21:45:34 38 / 100 Avijit Pramanik None
248 1/27/2020 21:46:51 38 / 100 Preeti sharma NET
249 1/27/2020 21:47:15 38 / 100 Muskaan Dhawan None
250 1/27/2020 21:47:31 38 / 100 SUDHANSHU SEKHAR TRIPATHY None
251 1/27/2020 21:47:55 38 / 100 hetal NET
252 1/27/2020 21:48:14 38 / 100 RAHUL MONDAL None
253 1/27/2020 21:48:19 38 / 100 NITHYAKIRRTHY P None
254 1/27/2020 21:48:28 38 / 100 Sarika khan NET
255 1/27/2020 21:48:31 38 / 100 Minu kumari NET
256 1/27/2020 21:51:15 38 / 100 9026922546 None
257 1/27/2020 21:52:03 38 / 100 Monika Kumari None
258 1/27/2020 21:52:11 38 / 100 JYOTI KUMARI JRF
259 1/27/2020 21:52:38 38 / 100 Ranjini c None
260 1/27/2020 21:52:39 38 / 100 Manjunath Harogoppa None
261 1/27/2020 21:53:59 38 / 100 Deepika None
262 1/27/2020 21:54:06 38 / 100 ASHUTOSH GAURAV NET
263 1/27/2020 21:54:58 38 / 100 Savi None
264 1/27/2020 21:55:17 38 / 100 Ragavan None
265 1/27/2020 21:56:00 38 / 100 Komal None
266 1/27/2020 21:56:10 38 / 100 Sonu None
267 1/27/2020 21:56:17 38 / 100 sapna maurya None
268 1/27/2020 21:57:02 38 / 100 LIPSITA DASH None
269 1/27/2020 21:57:07 38 / 100 Kanikamehra None
270 1/27/2020 21:57:38 38 / 100 AMIT BAURI None
271 1/27/2020 21:57:43 38 / 100 Ayushi Agrawal None
272 1/27/2020 21:57:58 38 / 100 simmi sharma None
273 1/27/2020 21:58:02 38 / 100 Riya NET
274 1/27/2020 21:58:06 38 / 100 Jyoti attri None
275 1/27/2020 21:58:16 38 / 100 Monika kawatra NET
276 1/27/2020 21:58:36 38 / 100 Srishti salwan None
277 1/27/2020 21:58:41 38 / 100 Shalu Thakur None
278 1/27/2020 21:58:41 38 / 100 Sunaina None
279 1/27/2020 21:58:50 38 / 100 Shabnam NET
280 1/27/2020 21:59:12 38 / 100 Nasir None
281 1/27/2020 21:59:18 38 / 100 Bhaskar None
282 1/27/2020 21:59:44 38 / 100 Shreya pal None
283 1/27/2020 21:59:56 38 / 100 rekha khichar NET
284 1/27/2020 22:00:04 38 / 100 roshni gupta None
285 1/27/2020 22:00:08 38 / 100 Smriti None
286 1/27/2020 22:00:30 38 / 100 maya NET
287 1/27/2020 22:00:38 38 / 100 Fouzia mujeeb NET
288 1/27/2020 22:01:06 38 / 100 Nirmala Vishnoi None
289 1/27/2020 22:02:03 38 / 100 Neha dwivedi NET
290 1/27/2020 22:03:23 38 / 100 Iqbal parray NET
291 1/27/2020 22:05:02 38 / 100 Anjana s Bokhare None
292 1/27/2020 21:08:58 36 / 100 Manzar Alam None
293 1/27/2020 21:20:52 36 / 100 Abhiraj malia None
294 1/27/2020 21:23:48 36 / 100 Jasmin sahu None
295 1/27/2020 21:26:05 36 / 100 Vinay None
296 1/27/2020 21:27:33 36 / 100 Sikha sarma None
297 1/27/2020 21:31:41 36 / 100 subhadra kumari None
298 1/27/2020 21:31:47 36 / 100 Shafket Ali NET
299 1/27/2020 21:37:12 36 / 100 Ashok None
300 1/27/2020 21:38:51 36 / 100 Harsha Punjabi None
301 1/27/2020 21:40:29 36 / 100 Neha Singh None
302 1/27/2020 21:40:33 36 / 100 Akriti None
303 1/27/2020 21:43:16 36 / 100 S.swain None
304 1/27/2020 21:43:16 36 / 100 Harpreet kaur None
305 1/27/2020 21:45:42 36 / 100 Kuku None
306 1/27/2020 21:47:32 36 / 100 Maheswari None
307 1/27/2020 21:48:35 36 / 100 Usha None
308 1/27/2020 21:49:17 36 / 100 Neha Sharma None
309 1/27/2020 21:49:20 36 / 100 Sapna None
310 1/27/2020 21:49:40 36 / 100 Ejjaj Ahmed None
311 1/27/2020 21:49:41 36 / 100 Jasmeet kaur None
312 1/27/2020 21:51:16 36 / 100 Nitika None
313 1/27/2020 21:51:18 36 / 100 harpreet kaur None
314 1/27/2020 21:51:54 36 / 100 Pooja None
315 1/27/2020 21:52:30 36 / 100 Neelam Chhabra None
316 1/27/2020 21:52:47 36 / 100 Pooja Dhage None
317 1/27/2020 21:52:59 36 / 100 Laxmirekha nath None
318 1/27/2020 21:53:10 36 / 100 nandan None
319 1/27/2020 21:53:53 36 / 100 Mridula Pandey NET
320 1/27/2020 21:53:58 36 / 100 PathanMahevish None
321 1/27/2020 21:54:13 36 / 100 Rojalin mallick None
322 1/27/2020 21:54:21 36 / 100 Dipali soni None
323 1/27/2020 21:54:49 36 / 100 Monika None
324 1/27/2020 21:55:34 36 / 100 Susovon Sahs NET
325 1/27/2020 21:56:05 36 / 100 kajol behera None
326 1/27/2020 21:56:09 36 / 100 NIRUPAMA MUDULI None
327 1/27/2020 21:56:35 36 / 100 Sumaiya malik None
328 1/27/2020 21:56:35 36 / 100 Sandeepa sharma None
329 1/27/2020 21:57:15 36 / 100 Ansar NET
330 1/27/2020 21:57:26 36 / 100 Ayushi Tripathi NET
331 1/27/2020 21:57:34 36 / 100 Sweety NET
332 1/27/2020 21:57:35 36 / 100 Kirti None
333 1/27/2020 21:58:18 36 / 100 Sulekha None
334 1/27/2020 21:58:25 36 / 100 Ashish Kushwah NET
335 1/27/2020 21:58:33 36 / 100 anjita None
336 1/27/2020 21:58:39 36 / 100 Bikash None
337 1/27/2020 21:58:41 36 / 100 Rajveer None
338 1/27/2020 21:58:47 36 / 100 [email protected] None
339 1/27/2020 21:59:07 36 / 100 Khushi None
340 1/27/2020 21:59:10 36 / 100 Soumi Ghosh None
341 1/27/2020 21:59:20 36 / 100 Preety jaiswal None
342 1/27/2020 21:59:23 36 / 100 Khalida None
343 1/27/2020 21:59:34 36 / 100 Khan NAWAB None
344 1/27/2020 21:59:36 36 / 100 rohit None
345 1/27/2020 21:59:37 36 / 100 nuruddin None
346 1/27/2020 21:59:37 36 / 100 rifatkhan NET
347 1/27/2020 21:59:56 36 / 100 Chetna NET
348 1/27/2020 22:00:00 36 / 100 rohit None
349 1/27/2020 22:00:27 36 / 100 Deepti Singh None
350 1/27/2020 22:00:32 36 / 100 Poli bagchi None
351 1/27/2020 22:00:42 36 / 100 Riya dutta NET
352 1/27/2020 22:01:41 36 / 100 Pinky None
353 1/27/2020 22:02:05 36 / 100 shikha Singh None
354 1/27/2020 22:03:42 36 / 100 [email protected] NET
355 1/27/2020 21:18:14 34 / 100 Rama NET
356 1/27/2020 21:32:10 34 / 100 Rakesh Kumar None
357 1/27/2020 21:36:25 34 / 100 muskan None
358 1/27/2020 21:37:27 34 / 100 Subrata Sarkar None
359 1/27/2020 21:37:41 34 / 100 Shwetambri None
360 1/27/2020 21:37:56 34 / 100 Payal None
361 1/27/2020 21:38:19 34 / 100 SANCHITA SAHA None
362 1/27/2020 21:39:43 34 / 100 Parveen None
363 1/27/2020 21:39:44 34 / 100 Shilpi None
364 1/27/2020 21:40:15 34 / 100 Hemangi Agarwal None
365 1/27/2020 21:40:17 34 / 100 Amit narwal None
366 1/27/2020 21:40:35 34 / 100 Amrita kumari None
367 1/27/2020 21:40:36 34 / 100 Pooja Mukherjee None
368 1/27/2020 21:41:57 34 / 100 Aashish Chandra NET
369 1/27/2020 21:42:18 34 / 100 Good None
370 1/27/2020 21:43:11 34 / 100 Garima None
371 1/27/2020 21:44:33 34 / 100 Sakshi None
372 1/27/2020 21:44:55 34 / 100 Kavita badolia None
373 1/27/2020 21:45:01 34 / 100 Mehta Anushri J None
374 1/27/2020 21:45:37 34 / 100 Pintu Das None
375 1/27/2020 21:46:10 34 / 100 Asha ojha None
376 1/27/2020 21:46:32 34 / 100 Kirti None
377 1/27/2020 21:47:49 34 / 100 Gaytri NET
378 1/27/2020 21:48:36 34 / 100 Pooja Mehandiratta None
379 1/27/2020 21:49:03 34 / 100 Namrata chaubey None
380 1/27/2020 21:49:26 34 / 100 Nisha Tiwari None
381 1/27/2020 21:50:00 34 / 100 Pramod kumar NET
382 1/27/2020 21:50:56 34 / 100 Aartirajpurohit NET
383 1/27/2020 21:51:29 34 / 100 Sonali senapati None
384 1/27/2020 21:52:24 34 / 100 Shruti agrawal None
385 1/27/2020 21:52:31 34 / 100 Lokesha b India None
386 1/27/2020 21:52:33 34 / 100 Sonali None
387 1/27/2020 21:52:54 34 / 100 Sana Qureshi None
388 1/27/2020 21:53:16 34 / 100 Kamini Pawar None
389 1/27/2020 21:53:42 34 / 100 Pranjit Majumder None
390 1/27/2020 21:54:28 34 / 100 ashwini hond None
391 1/27/2020 21:54:48 34 / 100 swati choudhary None
392 1/27/2020 21:54:55 34 / 100 Pinki Das None
393 1/27/2020 21:55:34 34 / 100 Mayank Goel None
394 1/27/2020 21:55:49 34 / 100 nirakar swain None
395 1/27/2020 21:56:10 34 / 100 Anusha Aggarwal None
396 1/27/2020 21:56:12 34 / 100 K GUNA SEKHAR NET
397 1/27/2020 21:56:54 34 / 100 Jyoti sharma JRF
398 1/27/2020 21:57:16 34 / 100 Rashmi Rekha Das None
399 1/27/2020 21:57:46 34 / 100 Manisha paria None
400 1/27/2020 21:58:12 34 / 100 8289061827 None
401 1/27/2020 21:58:17 34 / 100 Swati None
402 1/27/2020 21:59:00 34 / 100 Abhilasha kumari None
403 1/27/2020 21:59:05 34 / 100 Anushka keshari NET
404 1/27/2020 21:59:08 34 / 100 Mamta Sahu None
405 1/27/2020 21:59:08 34 / 100 Akhila k s NET
406 1/27/2020 21:59:21 34 / 100 Malashree None
407 1/27/2020 21:59:22 34 / 100 Ritu Jaiswal None
408 1/27/2020 21:59:51 34 / 100 Sweety Bhardwaj None
409 1/27/2020 21:59:58 34 / 100 Mursalin sk None
410 1/27/2020 22:00:11 34 / 100 RUBY KANOJIA None
411 1/27/2020 22:03:16 34 / 100 Sapnachaudhary None
412 1/27/2020 22:04:17 34 / 100 Preeti None
413 1/27/2020 21:14:07 32 / 100 Ekta Dewangan None
414 1/27/2020 21:16:21 32 / 100 Khushboo None
415 1/27/2020 21:26:54 32 / 100 Priya verma NET
416 1/27/2020 21:31:25 32 / 100 Priyanka NET
417 1/27/2020 21:32:02 32 / 100 Avneet None
418 1/27/2020 21:32:35 32 / 100 Poonam None
419 1/27/2020 21:39:31 32 / 100 Rani None
420 1/27/2020 21:40:07 32 / 100 Priya singh None
421 1/27/2020 21:44:44 32 / 100 Esha None
422 1/27/2020 21:45:50 32 / 100 Zaidi saniya None
423 1/27/2020 21:46:43 32 / 100 asma ar None
424 1/27/2020 21:47:31 32 / 100 Chetna Sharma None
425 1/27/2020 21:47:35 32 / 100 Pratha Saxena None
426 1/27/2020 21:47:48 32 / 100 ShakthiAshwini None
427 1/27/2020 21:48:27 32 / 100 Swati singh None
428 1/27/2020 21:48:46 32 / 100 Sumit Kumar None
429 1/27/2020 21:49:48 32 / 100 Anchal chaprana NET
430 1/27/2020 21:49:55 32 / 100 Supriya None
431 1/27/2020 21:50:17 32 / 100 Rehana Ansari None
432 1/27/2020 21:50:53 32 / 100 50 pramila gadewal None
433 1/27/2020 21:51:29 32 / 100 SUHAS TORADMAL None
434 1/27/2020 21:51:42 32 / 100 Kavita None
435 1/27/2020 21:51:49 32 / 100 Rashmi NET
436 1/27/2020 21:52:14 32 / 100 Kavita Mehra None
437 1/27/2020 21:53:06 32 / 100 Ashifa bano NET
438 1/27/2020 21:54:27 32 / 100 Umed singh None
439 1/27/2020 21:54:56 32 / 100 Pamoli Fas None
440 1/27/2020 21:55:20 32 / 100 Balkar singh None
441 1/27/2020 21:55:41 32 / 100 Narender Kumar None
442 1/27/2020 21:55:52 32 / 100 .Shyamashri bera None
443 1/27/2020 21:56:02 32 / 100 Panu Charan None
444 1/27/2020 21:57:17 32 / 100 Reena yadav NET
445 1/27/2020 21:57:31 32 / 100 Sujan Paik None
446 1/27/2020 21:57:48 32 / 100 Shivani None
447 1/27/2020 21:57:59 32 / 100 Puneet Sharma None
448 1/27/2020 21:58:08 32 / 100 Shweta Jaiswal None
449 1/27/2020 21:58:16 32 / 100 Annu sharma None
450 1/27/2020 21:58:26 32 / 100 Nishu Goyal NET
451 1/27/2020 21:58:27 32 / 100 Deepak Kumar Sahu JRF
452 1/27/2020 21:58:29 32 / 100 MOHAMMED IQBAL None
453 1/27/2020 21:58:30 32 / 100 Anjali None
454 1/27/2020 21:58:46 32 / 100 Gayathri None
