University of Delhi, a Central University, has announced admission to PhD Programmes for the Academic Session 2024-25 Phase II.
For admission to Phase II of Ph.D. Program for the academic session 2024-2025, the scores of NET Examina????on conducted in June 2024 and December 2024 (held on January 03 – January 27, 2025) will be considered.
Total Vacant Seats: The total number of vacant seats are 1071 in 52 departments.
Key Date:
Registration on Begins – Friday April 25, 2025
Registration on Closes – Friday, May 09, 2025
List of Departments where PhD Admission Available.
| Arabic | 6 |
| Buddhist Studies | 17 |
| English | 23 |
| Germanic and Romance Studies | 29 |
| Library and Informaton Science | 5 |
| Linguistcs | 5 |
| Modern Indian Languages and Literary Studies |
35 |
| Hindi | 55 |
| Persian | 50 |
| Philosophy | 7 |
| Psychology | 13 |
| Punjabi | 6 |
| Sanskrit | 39 |
| Slavonic and Finno Ugrian Studies | 17 |
| Urdu | 11 |
| Finance | 3 |
| Business Economics | 2 |
| Commerce | 26 |
| Education | 27 |
| Biophysics | 8 |
| Plant Molecular Biology and Biotechnology |
7 |
| Biochemistry | 13 |
| Electronic Science | 54 |
| Genetics | 4 |
| Microbiology | 6 |
| Physical Educaton & Sport Sciences |
9 |
| Mathematcs | 18 |
| Music & Fine Arts | 35 |
| Operatonal Research | 40 |
| Statistics | 32 |
| Computer Science | 34 |
| Continuing Education & Extension | 11 |
| History | 21 |
| Economics | 7 |
| Sociology | 7 |
| Geography | 11 |
| Social Work | 5 |
| African Studies | 18 |
| East Asian Studies | 9 |
| Political Science | 25 |
| Anthropology | 10 |
| Botany | 7 |
| Chemistry | 107 |
| Law | 32 |
| Physics & Astrophysics | 58 |
| Zoology | 25 |
| Environmental Studies | 13 |
| Geology | 10 |
| Biomedical Science | 4 |
| Home Science | 34 |
| Institute of Informatic Science | 2 |
| Cluster Innovation Centre | 19 |
| Total No of Seats | 1071 |
For further details about eligibility conditions, how to apply and other details, the candidates should refer the PhD Admission notification, uploaded on the official website of University of Delhi.