Tripura University, a central university, has announced Admissions to PhD Programmes for the session 2024-25 through Research Eligibility Test (RET-2024). PhD Admission is available for the departments in the Faculties of Science, Literature, Social Science, Music & Fine Arts, Commerce, Law, Management & Information Science.
Total Seats: The total number of vacant seats are 262 in 39 departments.
Key Dates: Duration of filling up of online application: From 13th September to 29th September 2024 (midnight).
Application Fee: The Application Fees will be as follows (for each programme) – Requisite Fee for UR / EWS & OBC – Rs. 800.00 (Rupees eight hundred only). Requisite Fee for SC/ST/PWD – Rs. 600.00 (Rupees six hundred only).
List of Departments where Vacant Posts Available:
Name of Departments | No of Seats |
Pharmacy | 7 |
Information Technology | 7 |
Botany | 5 |
Electrical Engineering | 2 |
Microbiology | 3 |
Electronics & Communication Engineering | 3 |
Computer Science and Engineering | 8 |
Mathematics | 17 |
Forestry and Biodiversity | 9 |
Material Science and Engineering | 3 |
Chemistry | 10 |
Statistics | 2 |
Geography &Disaster Management | 12 |
Human Physiology | 4 |
Physics | 18 |
Chemical and Polymer Engineering | 1 |
Molecular Biology and Bioinformatics | 12 |
Zoology | 9 |
English | 12 |
Bengali | 4 |
Hindi | 15 |
Sanskrit | 12 |
Economics | 9 |
History | 10 |
Political Science | 7 |
Philosophy | 3 |
Psychology | 8 |
Rural Studies | 3 |
Education | 2 |
Centre for Study of Social Exclusion and Inclusive Policy (CSSEIP) | 2 |
Liberal Arts | 8 |
Archaeology and Ancient Indian Culture | 6 |
Fine Arts | 4 |
Music | 3 |
Commerce | 4 |
Law | 2 |
Business Management | 1 |
Journalism and Mass Communication | 5 |
Physical Education | 9 |
Total Seats | 261 |
For further details about eligibility conditions, how to apply and other details, the candidates should refer the PhD Admission notification, uploaded on the official website of Tripura University.