Jawaharlal Nehru University (JNU), a top ranked university, has announced PhD Admission for Academic Year 2025-26.
Total Number of Vacant Seats:
Ph.D. (Through NET Examination of UGC/CSIR) – 522 Seats
Ph.D. (Through NET-JRF) – 403 Seats
Ph.D. (Through GATE) – 19 Seats
Foreign Candidates – 452 Seats
Jawaharlal Nehru University offers admissions to its Ph.D. Programmes for academic session 2025- 26 through
(i) National Eligibility Test (NET) of University Grants Commission/Council of Scientific & Industrial Research (UGC/CSIR) –all three categories (Category 1, 2 & 3) as per UGC Public Notice dated March 27, 2024 : (ii) Junior Reasech Fellowship (JRF) of UGC, CSIR, Indian Council of Medical Research (ICMR), Department of Biotechnology (DBT) and National Board of Higher Mathematics (NBHM) and (iii) Graduate Aptitude Test in Engineering (GATE).
Candidates, for being eligible for admission to Ph.D, must possess the minimum eligibility criteria in terms of – (i) educational qualification and, (ii) relevant NET/JRF/GATE subjects, as prescribed by the respective School/Centres/Special Centres of the University duly mentioned against each of them in this e-Prospectus. Candidates having only educational qualification but not having qualified NET /JRF/GATE in the relevant subjects or vice versa, shall not be eligible for admission.
Key Dates:
Online Submission of Application Form – 26th June 7th July, 2025 for admission (up to 11.50 PM of 7th July, 2025)
Correction of particulars of online Application Form on website only – 8th to 9th July, 2025
List of Departments where Vacant Seats Available:
Department | Total | PWD* | Foreign National (Supernume rary seats) |
School of International Studies | |||
Centre for the Study of the Americas: | |||
i) Ph.D. in United States Studies
Best online courses
|
15 | 1 | 7 |
ii) Ph.D. in Latin American Studies | 7 | 6 | |
iii) Ph.D. in Canadian Studies | 1 | 2 | |
Centre for European Studies | |||
Ph.D. in European Studies | 11 | 1 | 16 |
Centre for International Legal Studies | |||
Ph.D. in Economics (World Economy) | 3 | 3 | |
Centre for East Asian Studies | |||
i) Ph.D. in Japanese Studies | 1 | 2 | |
ii) Ph.D. in Chinese Studies | 7 | 5 | |
iii) Ph.D. in Korean Studies | 8 | 4 | |
Centre for International Politics, Organization & Disarmament | |||
ii) Ph.D. in International Organization | 1 | ||
iv) Ph.D. in Political Geography | 1 | ||
Ph.D. in South Asian Studies | 20 | 1 | 11 |
Ph.D. in Indo-Pacific Studies | 3 | 10 | |
Ph.D in Inner Asian Studies | 4 | 8 | |
Ph.D. in West Asian Studies | 10 | 1 | 11 |
Ph.D. in African Studies | 8 | 6 | |
Centre for Russian & Central Asian Studies | |||
Ph.D. in Russian & Central Asian Studies | 31 | 2 | 29 |
Ph.D. in Comparative Politics and Political Theory | 4 | 12 | |
School of Social Sciences
Best online courses
|
|||
Ph.D. in Economics Studies & Planning | 20 | 1 | |
i) Ph.D.. in Ancient History | 6 | ||
ii) Ph.D.. in Medieval History | 8 | ||
iii) Ph.D.. in Modern History | 1 | ||
Ph.D.. in Political Studies | 50 | 3 | 39 |
Centre for the Study of Regional Development | |||
i) Ph.D. in Geography | 17 | 1 | |
ii) Ph.D. in Economics | 14 | 1 | |
iii) Ph.D. in Population Studies | 1 | ||
Centre for Social Medicine & Community Health | |||
Ph.D. in Social Science in Health | 5 | 8 | |
Ph.D. in Public Health | 2 | 6 | |
Centre for the Study of Social Systems | |||
Ph.D. in Social Systems | 20 | 1 | 23 |
Zakir Husain Centre for Educational Studies | |||
Ph.D. in Educational Studies | 12 | ||
Centre for Studies in Science Policy | |||
Ph.D. in Studies in Science Policy | 2 | 7 | |
Centre for Philosophy | |||
Ph.D. in Philosophy | 3 | 5 | |
Centre for Women Studies | |||
Ph.D. in Women Studies | 10 | 1 | 2 |
Centre for the Study of Social Inclusion | |||
Ph.D. in Social Exclusion and Inclusive Policy | 3 | 4 | |
Centre for Media Studies | |||
Ph.D. in Media Studies | 7 | ||
Group of Adult Education
Online degrees
|
|||
Ph.D. in Adult Education | 3 | ||
School of Language, Literature & Culture Studies | |||
Centre for French and Francophone Studies | |||
Ph.D. in French | 6 | 2 | |
Ph.D. in German | 4 | ||
Centre for Indian Languages | |||
i)Ph.D. in Hindi | 7 | 20 | |
ii) Ph.D. in Urdu | 1 | 11 | |
iii) Ph.D.. in Hindi Translation | 0 | 2 | |
Centre for Russian Studies | |||
Ph.D. in Russian | 11 | 1 | 6 |
Centre for Spanish, Portuguese, Italian and Latin American Studies | |||
Ph.D. in Spanish | 2 | 3 | |
Ph.D in Korean | 6 | ||
Centre for Chinese, South East Asian Studies | |||
Ph.D. in Chinese | 4 | 2 | |
Centre for Persian and Central Asian Studies | |||
Ph.D. in Persian | 4 | 12 | |
Centre of Arabic and African Studies | |||
Ph.D. in Arabic | 17 | 1 | 10 |
Centre for Linguistics
Online degrees
|
|||
Ph.D. in Linguistics | 8 | ||
Centre for English Studies | |||
Ph.D. in English | 8 | ||
Ph.D. in Greek Studies | 1 | 2 | |
School of Computer & Systems Sciences | |||
Ph.D. in Computer Science | 20 | 1 | 12 |
Ph.D. in Microsystems | 4 | 1 | |
School of Environmental Sciences | |||
Ph.D. in Area –I | 3 | 5 | |
Ph.D. in Area-II | 2 | ||
Ph.D. in Area-III | 1 | 2 | |
Ph.D. in Area-IV | 2 | 5 | |
School of Life Sciences | |||
Ph.D. in Life Sciences | |||
Group –I (GON) | 3 | 2 | |
Group –II (GTW) | |||
Group –III (GTR) | 6 | 2 | |
Group –IV (GFO) | 4 | 1 | |
Group –V (GFI) | 4 | 1 | |
School of Physical Sciences | |||
Ph.D. in Physical Sciences | 7 | 1 | |
Ph.D. in Chemical Sciences | 9 | 1 | 1 |
Ph.D. in Mathematics | |||
School of Arts and Aesthetics | |||
Ph.D. in Visual Studies | 9 | 1 | 1 |
Ph.D. in Theater and Performance Studies | 4 | 1 | |
Ph.D. in Cinema Studies | 1 | ||
School of Computational and Integrative Sciences | |||
Ph.D. in computational Biology and Bioinformatics | |||
Track-I | 4 | ||
Track-II | 9 | 1 | 2 |
Track-III | 6 | 5 | |
School of Biotechnology | |||
Ph.D. in Biotechnology | 14 | 1 | 4 |
ABV School of Management and Entrepreneurship | |||
Ph.D. in Management | |||
Centre for Molecular Medicine | |||
Ph.D. Molecular Medicine | 3 | ||
School of Sanskrit and Indic Studies | |||
Ph.D. in Sanskrit | 22 | 1 | 27 |
Centre for the Study of Law & Governance | |||
Ph.D. Law and Governance | 0 | 21 | |
Centre for Nano Sciences | |||
Ph.D. in Nano Science | 9 | 1 | 12 |
Special Centre for North East India Studies | |||
Ph.D. in North East India Studies | 0 | 4 | |
Special Centre for Disaster Research | |||
Ph.D. in Disaster Studies | 3 | 4 | |
School of Engineering | |||
Ph.D. in Computer Science and Engineering | 0 | 3 | |
Ph.D. in Electronics and Communication Engineering | 4 | 2 | |
Ph.D. in Mechanical Engineering | 7 | 1 | |
522 | 23 | 452 | |
Ph.D. (Through NET-JRF) | |||
Ph.D. in Economics (World Economy) | 7 | ||
i) Ph.D. in Japanese Studies | 2 | ||
Centre for International Politics, Organization & Disarmament | |||
i) Ph.D. in International Politics | 2 | ||
ii) Ph.D. in International Organization | 2 | ||
iii) Ph.D. in Diplomacy and Disarmament | 3 | ||
iv) Ph.D. in Political Geography | 2 | ||
Ph.D in Inner Asian Studies | 5 | ||
School of Social Sciences | |||
i) Ph.D.. in Ancient History | 2 | ||
i) Ph.D. in Geography | 12 | 1 | |
iii) Ph.D. in Population Studies | 1 | ||
Ph.D. in Social Science in Health | 4 | ||
Ph.D. in Public Health | 2 | ||
Ph.D. in Educational Studies | 18 | 1 | |
Ph.D. in Studies in Science Policy | 3 | ||
Ph.D. in Philosophy | 4 | ||
Ph.D. in Media Studies | 7 | ||
Ph.D. in Informal Sector and Labour Studies | 13 | 1 | |
Ph.D. in Adult Education | 3 | ||
School of Language, Literature & Culture Studies | |||
Centre for French and Francophone Studies | |||
Ph.D. in French | 2 | ||
Ph.D. in German | 8 | ||
i)Ph.D. in Hindi | 13 | 1 | |
ii) Ph.D. in Urdu | 5 | ||
iii) Ph.D.. in Hindi Translation | 1 | ||
Ph.D. in Russian | 15 | 1 | |
Ph.D. in Spanish | 6 | ||
Ph.D in Japanese | 2 | ||
Ph.D. in Chinese | 4 | ||
Ph.D. in Persian | 3 | ||
Ph.D. in Arabic | 5 | ||
Ph.D. in Linguistics | 5 | ||
Ph.D. in English | 13 | 1 | |
Greek Chair | |||
Ph.D. in Greek Studies | 1 | ||
School of Computer & Systems Sciences | |||
Ph.D. in Computer Science | 15 | 1 | |
Ph.D. in Microsystems | 3 | ||
School of Environmental Sciences | |||
Ph.D. in Area –I | 6 | ||
Ph.D. in Area-II | 5 | ||
Ph.D. in Area-III | 9 | 1 | |
Ph.D. in Area-IV | 12 | 1 | |
School of Life Sciences | |||
Ph.D. in Life Sciences | |||
Group –I (GON) | 7 | ||
Group –II (GTW) | 1 | ||
Group –III (GTR) | 7 | ||
Group –IV (GFO) | 4 | ||
Group –V (GFI) | 7 | ||
Ph.D. in Physical Sciences | 20 | 1 | |
Ph.D. in Chemical Sciences | 8 | ||
Ph.D. in Mathematics | 5 | ||
School of Computational and Integrative Sciences | |||
Ph.D. in computational Biology and Bioinformatics | |||
Track-I | 3 | ||
Track-II | 8 | ||
Track-III | 5 | ||
School of Biotechnology | |||
Ph.D. in Biotechnology | 20 | 1 | |
Centre for Molecular Medicine | |||
Ph.D. Molecular Medicine | 8 | ||
School of Sanskrit and Indic Studies | |||
Ph.D. in Sanskrit | 23 | 1 | |
Centre for the Study of Law & Governance | |||
Ph.D. Law and Governance | 15 | 1 | |
Centre for Nano Sciences | |||
Ph.D. in Nano Science | 11 | 1 | |
Ph.D. in North East India Studies | 7 | ||
Special Centre for Disaster Research | |||
Ph.D. in Disaster Studies | 1 | ||
School of Engineering | |||
Ph.D. in Computer Science and Engineering | 5 | ||
Ph.D. in Electronics and Communication Engineering | 2 | ||
Ph.D. in Mechanical Engineering | 7 | ||
Special Centre for Tamil Studies | |||
Ph.D. in Tamil | 4 | ||
TOTAL | 403 | 14 | |
Ph.D. (Through GATE) | |||
School of Engineering | |||
Ph.D. in Computer Science and Engineering | 5 | ||
Ph.D. in Electronics and Communication Engineering | 6 | ||
Ph.D. in Mechanical Engineering | 8 | ||
TOTAL | 19 |
For further details about eligibility conditions, how to apply and other details, the candidates should refer the PhD Admission notification, uploaded on the official website of Jawaharlal Nehru University (JNU).